500 Series, Freestanding Bottom Freezer Refrigerator, 24'', Stainless steel (with anti-fingerprint)
500 Series, Freestanding Bottom Freezer Refrigerator, 24'', Stainless steel (with anti-fingerprint)
Please call for delivery, install & removal pricing
Dimensions
Width: 23 10/16
Height: 79 15/16
Depth: 26 3/16
Color
Features
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- drawer keeps fruit and vegetables fresh longer.
- will notify you by alarm and on your phone should you leave the door open.
- keep your groceries in perfect view.
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Multi-Flow Air Tower | Yes |
Product name / series name | Bottom Freezer, Nofrost |
Anti Bacterial | No |
SKU | B24CB50ESS |
Anti-Clump Ice | No |
Internal article number | B24CB50ESS |
EAN code | 4242005323814 |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Type of control | Electronic |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Freestanding |
Butter Dish | No |
Door decor panel | Not possible |
Can holder | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 255.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 14.1 |
Total unit net capacity (l) | 363 |
Total unit net capacity (Cu Ft) | 13 |
Refrigerator Gross capacity (l) | 280 |
Freezer Gross capacity (l) | 119 |
Refrigerator Gross capacity | 9.9 |
Number of independent cooling systems | 2 |
Carbon Air Filter | No |
Dispenser Child Lock | No |
Depth with open door 90 degree (mm) | 1220 |
Door hinge | Right reversible |
Freezer Cold Packs | No |
Height of the packed product (mm) | 2107 |
Width of the packed product (mm) | 670 |
Depth of the packed product (mm) | 780 |
Power Cord Length | 86 " |
Net weight (kg) | 73.7 |
Country versions available / similar product | US, CA |
Gross weight (kg) | 80.0 |
Total unit gross capacity (l) - AHAM | 399 |
Star Rating | 4 |
Depth | 66 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 26 3/16 |
Door In Door | No |
Dimensions of the packed product | 210 x 67 x 78 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Product packaging dimensions (HxWxD) | 82.95 x 26.37 x 30.70 |
Dispenser Light | No |
Frost free system | Fridge |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Minimum ambient temperature | 10 |
Number of Door Bins - Refrigerator | 7 |
Maximum ambient temperature | 43 |
Number of Door Bins - Freezer | 0 |
Door design | Standard door |
Reversible Door Hinge | Yes |
Egg Bin | Yes |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Lockable door | No |
Highlights | Hyper fresh, Hyper fresh chill, Supercooling |
Number of shelves in fridge compartment | 5 |
Light Wattage - Freezer | LED with soft start |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Light Wattage - Refrigerator | LED with soft start |
Thermometer freezer section | Digital |
Gallon Storage | Yes |
Included accessories | 1 x ice cube tray |
Height | 2030 |
Temperature adjustable | Yes |
Height | 203 |
Height | 79 15/16 " |
Humidity Control Drawer | No |
Ice Cubes per Day | 0 |
Ice Cubes per Day | 0 |
Ice Storage Capacity | 5 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225966647 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 176.000 |
Net weight | 162.000 |
Width | 60 |
Appliance Width | 23 5/8 |
Documentation
From the Manufacturer
Disclosures
Features
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- drawer keeps fruit and vegetables fresh longer.
- will notify you by alarm and on your phone should you leave the door open.
- keep your groceries in perfect view.