500 Series, Combination Oven, 30''
Dimensions
Width: 29 12/16
Height: 49
Depth: 23 8/16
Color
Stainless steel
Features
Microwave
- combines speed and conveniece with 1200 watts of cooking power -- located in the upper cavity of your double oven.
- for temperature changes and cooking modes.
- provides our signature wall oven on the bottom, along with the flexibility of a different type of oven on top.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- cleans the oven with a 2,3, or 4 hour self-clean cycle
Product Description
Rebates
Specification
General | |
Product group | Double oven |
Included accessories | 2 x oven racks /lower |
Brand | Bosch |
Optional accessories - primary cavity | HEZTR301 |
Product name / series name | double combination oven |
SKU | HBL57M52UC |
Internal article number | HBL57M52UC |
EAN code | 4242002970288 |
Bake Element Wattages primary cavity | 0 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | damped, Knobs, Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Energy input | Electric |
Product color | Stainless steel |
Current (A) | 40 |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Depth with open door 90 degree (mm) | 1165 |
Height of the packed product (mm) | 1441 |
Power Cord Length | 50'' |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Minimum height for installation (mm) | 1234 |
Maximum height for installation (mm) | 1234 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Product packaging dimensions (HxWxD) | 55 3/4'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 49'' x 29 3/4'' x 23 1/2'' |
Net weight (kg) | 131.5 |
Gross weight (kg) | 148.8 |
Cooking mode | 3rd Element Convection, Microwave |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Number of cavities (2010/30/EC) | 2 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Digital display, LED, Printing on panel front |
Settings backup | No |
Cavity material | Stainless steel |
Motorized turn spit | No |
Probe | No |
Microwave Wattages | 950 |
Cooking method secondary cavity | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Half width broil, Keep Warm, Pizza, Proof, Roast |
Location of second cavity | Bottom |
Required cutout size (HxWxD) | 45 5/8'' x 28 1/2'' x 23 1/2'' |
Number of interior lights | 1 |
Interior lights of second cavity | Yes |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Door contact switch, Door Lock Electronical, Safety Switch-off Function Oven |
Display options | Digital display |
Interior light | Yes |
Number of interior lights, secondary cavity | 1 |
UPC code | 825225928690 |
Integrated Cleaning system | No |
Grids | 0 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 0 |
Gross weight | 328.000 |
Net weight | 290.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Microwave
- combines speed and conveniece with 1200 watts of cooking power -- located in the upper cavity of your double oven.
- for temperature changes and cooking modes.
- provides our signature wall oven on the bottom, along with the flexibility of a different type of oven on top.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- cleans the oven with a 2,3, or 4 hour self-clean cycle