800 Series, Double Wall Oven, 30''
Dimensions
Width: 29 12/16
Height: 52 1/16
Depth: 23 8/16
Color
Black Stainless Steel
Features
Double Wall Oven
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- offers safe access to the oven cavity.
- softly closes on dampened hinges.
Product Description
Rebates
Specification
General | |
Product group | Double oven |
Included accessories | 1 x oven racks /upper, 1 x oven racks /lower, 1 x temperature probe /upper |
Brand | Bosch |
Optional accessories - primary cavity | HEZTR301 |
Product name / series name | built-in double oven |
SKU | HBL8642UC |
Internal article number | HBL8642UC |
EAN code | 4242005077113 |
Bake Element Wattages primary cavity | 2400 |
Construction type | Built-in |
Type of control | Electronic |
Broil Element Wattages primary cavity | 3800 |
Type of control | Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Energy input | Electric |
Current (A) | 40 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Convection Element Wattages primary cavity | 2000 |
Depth with open door 90 degree (mm) | 1165 |
Height of the packed product (mm) | 1441 |
Power Cord Length | 50'' |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Minimum height for installation (mm) | 1264 |
Maximum height for installation (mm) | 1308 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Product packaging dimensions (HxWxD) | 53 7/8'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 52 1/16'' x 29 3/4'' x 23 1/2'' |
Net weight (kg) | 137.5 |
Gross weight (kg) | 148.8 |
Cooking mode | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Keep Warm, Pizza, Proof, Roast |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Number of cavities (2010/30/EC) | 2 |
Usable volume (of cavity) - secondary cavity (l) | 128 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Clear Text display, Digital display, Printing on panel front, TFT |
Available languages display | English, French |
Settings backup | No |
Motorized turn spit | No |
Probe | No |
Cooking method secondary cavity | Bake, Broil, Keep Warm, Pizza, Roast |
Location of second cavity | Bottom |
Required cutout size (HxWxD) | 49 3/4'' - 51 1/2'' x 28 1/2'' x 23 1/2'' |
Number of interior lights | 2 |
Interior lights of second cavity | Yes |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Childproof Lock, Door Lock Electronical, Safety Switch-off Function Oven |
Display options | Clear Text display, Digital display |
Interior light | Yes |
Number of interior lights, secondary cavity | 1 |
UPC code | 825225950158 |
Grids | 0 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 0 |
Gross weight | 328.000 |
Net weight | 303.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Double Wall Oven
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- offers safe access to the oven cavity.
- softly closes on dampened hinges.