GE Zoneline® Cooling and Electric Heat Unit, 230/208 Volt
Please call for delivery, install & removal pricing
Dimensions
Width: 42
Height: 16
Depth: 20 13/16
Color
Features
- 14,900/14,800 BTU
- 4.6 pints/hour
- 449/300
- 47
- Keeps the room from overheating or freezing
Product Description
GE Zoneline® Cooling and Electric Heat Unit, 230/208 Volt
Specification
CAPACITY | |
CAPACITY | Cooling BTUH (MIN) 14800.0 Btu |
CAPACITY | Cooling BTUH (MAX) 14900.0 Btu |
CAPACITY | Cooling EER (BTUH / Watt) 10.5/10.5 |
CAPACITY | CFM Indoor Fan High 449 |
CAPACITY | CFM Indoor Fan Low 300 |
CAPACITY | Dehumidification (pts./hr.) 4.6 |
CAPACITY | Vent CFM (high fan at zero ESP) 47 |
CLAIMS & CERTIFICATIONS | |
CLAIMS & CERTIFICATIONS | CUL, UL, AHRI, NRCAN |
FEATURES | |
Sensible Heat Ratio | 63% |
Chassis Type | Slide-In |
Control Type | Coverless Backlit White LED Touch Controls |
Discharge Grille | 2-position |
Electronic Micro Computer Control | Yes |
Fan Cycle Switch | Yes |
Fan Motor | 2 |
Fan Speed Control | Yes |
Fan Speed Selections | Hi/Low Cooling, Hi/Low Fan Only, Hi/Low Heating |
Filter Type | Rigid Frame, Slide-Out |
FEATURES | Heat - Cool Yes |
FEATURES | Louver Style Reversible |
FEATURES | Manual Vent Control Hidden |
FEATURES | Rotary Compressor Yes |
FEATURES | Temperature Limiting Electronic 7-Step |
FEATURES | Vent Control 3-position |
Venting Features | Concealed Manual Vent Control, Outdoor Vent Control - 3 Positions, Vent Air Filter |
FEATURES | Zoneline Features "Sleep" Mode "Smart Fan" Fan Cycle Control Auto Power Recovery Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Heat Sentinel (85F) LCDI Power Cord Proportional - Integral ID Airflow Random Twist/Length Segment Tangential Blower Remote Thermostat Compatibility Universal Heaters Weather Protected Electrical Components |
FEATURES | Temperature Range 60 - 85 F |
POWER / RATINGS | |
POWER / RATINGS | Cooling - Amperes; F.L. - Cooling 6.4/6.8 |
POWER / RATINGS | Cooling - Amperes; L.R. 31.5 |
POWER / RATINGS | Cooling - Watts 1415/1405 |
POWER / RATINGS | Power Factor 97 |
POWER / RATINGS | Voltage (MIN) 208.0 V |
POWER / RATINGS | Voltage (MAX) 230.0 V |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
WEIGHTS & DIMENSIONS | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight 110 lb |
WEIGHTS & DIMENSIONS | Net Weight 110 lb |
WEIGHTS & DIMENSIONS | Overall Depth 20 13/16 in |
WEIGHTS & DIMENSIONS | Overall Height 16 in |
WEIGHTS & DIMENSIONS | Overall Width 42 in |
Documentation
From the Manufacturer
Disclosures
Features
- 14,900/14,800 BTU
- 4.6 pints/hour
- 449/300
- 47
- Keeps the room from overheating or freezing