33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.
Dimensions
Width: 32.75
Height: 66.625
Depth: 33.625
Color
Features
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Optional Ice Maker
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Store fruits and vegetables in their ideal environment.
Product Description
Fit and find it all with purposefully-designed storage spaces in this side-by-side refrigerator. Get increased loading flexibility when and where you need it using adjustable gallon door bins. The refrigerator with LED lights also keep food looking as good as it tastes.
Rebates
Specification
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 32.75 pounds |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Depth Excluding Doors | 28 |
Depth With Door Open 90 Degree | 49.313 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 7.07 |
Height To Top Of Cabinet | 65.625 pounds |
Height To Top Of Door Hinge | 66.25 |
Refrigerator Capacity Volume | 14.65 |
Total Refrigerator Capacity Volume | 21.7 |
Carton Depth | 34.25 inches |
Carton Height | 68.5 inches |
Carton Width | 35.5 inches |
Gross Weight | 218 pounds |
Net Weight | 213 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Base Grille Color | White |
Cabinet Color | White |
Door Color | White |
Door Finish | Smooth |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 4 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Types Of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Documentation
From the Manufacturer
Disclosures
Features
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Optional Ice Maker
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Store fruits and vegetables in their ideal environment.