28-inch Wide Top Freezer Refrigerator - 14 cu. ft.
28-inch Wide Top Freezer Refrigerator - 14 cu. ft.
Sale Price
$980.00
Please call for delivery, install & removal pricing
Dimensions
Width: 28
Height: 62.875
Depth: 32.125
Color
Features
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Illuminates the inside of the unit, making items easy to find.
Product Description
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® Certified refrigerator helps you save money on utility bills. It also features an Optional Icemaker so you can forget about filling ice trays once it’s installed
Specification
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 336 |
Energy Rating (Kwh/Year) | 336 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 28 pounds |
Depth Closed Excluding Handles | 29.875 |
Depth Closed Including Handles | 32.125 |
Depth Excluding Doors | 25.25 |
Depth With Door Open 90 Degree | 55.75 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 3.87 |
Height To Top Of Cabinet | 62.375 pounds |
Height To Top Of Door Hinge | 62.875 |
Refrigerator Capacity Volume | 10.46 |
Total Refrigerator Capacity Volume | 14.3 |
Carton Depth | 34.25 inches |
Carton Height | 64.5 inches |
Carton Width | 29.63 inches |
Gross Weight | 159.84 pounds |
Net Weight | 153.4 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | Grey |
Door Color | Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
Deli Drawer | No |
Liner Finish | White Opaque |
Non Climate Control Drawers | 2 Half Width |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Refrigerator Lighting | LED |
Documentation
From the Manufacturer
Disclosures
Features
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Illuminates the inside of the unit, making items easy to find.